Price
The Leica Q2 digital camera (Black anodized) features a 47.3MP full-frame CMOS sensor, powered by the Maestro II image processor. The camera is equipped with a Leica Summilux 28mm f/1.7 ASPH lens, providing a wide-angle perspective and a large maximum aperture for shallow depth of field and excellent low-light performance.
The camera's electronic viewfinder boasts a high-resolution 3.68MP OLED display, offering a clear and detailed view of the scene. Additionally, the 3-inch touchscreen LCD monitor allows for intuitive control and framing of your shots.
The contrast-detect autofocus system ensures accurate and responsive focusing, while the camera's video capabilities include Full HD 1080p recording at up to 60 frames per second. The Leica Q2 also offers an impressive ISO range, with a maximum sensitivity of 50,000, and a continuous shooting rate of up to 10 frames per second.
Connectivity options include built-in Wi-Fi and NFC, enabling wireless image transfer and remote control capabilities. The camera's audio features include AAC sound recording format, a stereo microphone, and a mono speaker.
Overall, the Leica Q2 digital camera is a versatile and high-performance imaging tool, combining a large-format sensor, a premium Leica lens, and a range of advanced features to deliver exceptional image quality and creative control.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Contrast Detection | ||||
aspect_ratio | 3:2 | ||||
display_resolution_maximum | 10 Pixels | ||||
photo_sensor_size | Full Frame (35mm) | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 47.3 MP | ||||
white_balance_settings | Auto, Incandescent, Daylight, Color Temperature, Custom, Cloudy, Flash torch, Shade | ||||
self_timer_duration | 2 seconds, 12 seconds | ||||
jpeg_quality_level | Fine, Normal | ||||
camera_flash | Hotshoe | ||||
image_stabilization | Optical | ||||
supported_image_format | DNG, JPEG | ||||
video_capture_format | MP4 (Cine 4K- 4096x2160 / 4K(UHD) – 3840x2160 /Full HD – 1920x1080) | ||||
video_capture_resolution | FHD 1080p | ||||
video_input_format | NTSC | ||||
video_standard | MPEG 4 | ||||
color_depth | 14 Bits | ||||
viewfinder_type | Electronic | ||||
screen_size | 3 Inches | ||||
display_type | AMOLED | ||||
display_fixture_type | other | ||||
model_name | Leica Q2 Digital Camera (19050) | ||||
brand | Leica | ||||
model_number | 19050 | ||||
customer_reviews |
| ||||
best_sellers_rank | #256,367 in Electronics (See Top 100 in Electronics) #1,852 in Digital Point & Shoot Cameras | ||||
number_of_items | 1 | ||||
color | Black | ||||
included_components | Camera Body & Lens | ||||
assembly_required | No | ||||
item_dimensions_lx_wx_h | 5.12 x 3.62 x 3.15 inches | ||||
item_weight | 1.6 Pounds | ||||
lens_type | Wide Angle | ||||
digital_zoom | 2 | ||||
maximum_aperture | 1.7 f | ||||
minimum_aperture | 1.7 | ||||
zoom_type | Digital Zoom | ||||
compatible_mountings | Leica Q | ||||
focus_type | manual-and-auto | ||||
maximum_focal_length | 28 Millimeters | ||||
minimum_focal_length | 28 Millimeters | ||||
photo_filter_thread_size | 49 Millimeters | ||||
expanded_iso_maximum | 50000 | ||||
expanded_iso_minimum | 50 | ||||
min_shutter_speed | 60 seconds | ||||
exposure_control_type | Manual | ||||
metering_description | Center-Weighted Average, Multi, Spot | ||||
light_sensitivity | Auto, 50 to 50000 | ||||
shooting_modes | Aperture Priority, Manual, Program, Shutter Priority | ||||
batteries_required | No | ||||
number_of_batteries | 1 Lithium Ion batteries required. | ||||
are_batteries_included | No | ||||
rechargeable_battery_included | No | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium Ion | ||||
battery_weight | 5 Grams | ||||
battery_life | 50000 Hours | ||||
target_gender | Unisex | ||||
connectivity_technology | Wi-Fi | ||||
continuous_shooting_speed | 10 fps | ||||
wireless_communication_standard | 802.11n, 802.11b, 802.11g | ||||
wireless_communication_technology | Bluetooth, Wi-Fi | ||||
flash_memory_type | Single Slot: SD/SDHC/SDXC | ||||
memory_slots_available | 1 | ||||
special_feature | Fireworks, Landscape, Miniature Effect, Night Portrait, Panorama, Portrait, Sports, Sunset | ||||
water_resistance_level | Waterproof | ||||
skill_level | Amateur | ||||
microphone_form_factor | Built-In Microphone | ||||
supported_audio_format | AAC | ||||
form_factor | Compact | ||||
hardware_interface | Bluetooth | ||||
audio_recording | No | ||||
audio_output_type | stereo, Speakers, microphone | ||||
gps | No |
We accept order cancellation before Within 24 hours the product is shipped. If the order is cancelled you will get a full refund.
If for any reason you are not satisfied with the purchased item,You have 30 days after delivery of your order to return an item.
After 30 days of delivery of your order, we will no longer accept returns.
To request a return,please email us at:[email protected] ,We will respond within 24 hours after
the consumer sends the email (except weekends).
If it is a quality issue, please
provide an order number and attach clear photos of the items that represent the
issue.
After we receive the returned order, our Quality Assurance department will
inspect and verify the condition of the item.Upon acceptance of your return, a refund
will be issued to the original form of payment within 1-3 business days.
Items returned without authorization will not be accepted.
The time frame for return
must not exceed 30 days from when the original order was received.
Any promotional
gifts must also be returned with your returned item.
All items must be returned in
their original condition, without scratches or signs of wear, and must not be resized or
altered in any way.
Your return needs to be sent within the given time frame(3-12
working days)
Please make sure you provide us the tracking# and receipt after you
return.
Once your return is received and inspected, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.
If you are approved, we will credit the credit limit to your credit card or original payment method within 5 business days (bank processing time frame).
MORE FROM leica q2